Login
THE POND WOULD BE GOOD FOR US
 
Week 3 FINAL Results - Farmers Insurance Open
Round
T-1 16 Trevorgiff Kim, SW $726,400 7
T-1 22 Cranimal Kim, SW $726,400 17
T-1 25 EJC Kim, SW $726,400 52
T-1 46 Missing Links Kim, SW $726,400 10
T-5 17 Nermonics Knapp $370,800 31
T-5 65 BRD Knapp $370,800 62
7 6 Short And Straight Theegala $301,600 30
T-8 23 Talk Birdie To Me McNealy $261,600 18
T-8 38 You ain't getting no coke McNealy $261,600 26
T-8 42 Goo Lagoon McNealy $261,600 60
T-8 58 Eagle 3 McNealy $261,600 42
T-8 70 Thatsgood McNealy $261,600 46
T-13 4 D-Red Gerard $193,029 65
T-13 14 Millsyjr Matsuyama $193,029 6
T-13 15 Kulas Gerard $193,029 51
T-13 32 Grip It And Sip It Gerard $193,029 23
T-13 37 Chubbs Peterson Golf Academy Matsuyama $193,029 36
T-13 40 Anvil Club Gerard $193,029 37
T-13 41 JohnCollins Gerard* $193,029 67
T-20 5 Ike’s Ballers Gotterup $132,000 48
T-20 12 Teed Up Thorbjornsen $132,000 4
T-20 31 Sullys Balls Of Fire Gotterup $132,000 22
T-20 49 JakeP Gotterup $132,000 68
T-20 53 Shoeless Shawn Gotterup $132,000 40
T-25 7 Spatel Young, Cam $92,640 3
T-25 18 Gunga Galunga Young, Cam $92,640 14
T-25 34 Dustin My Johnson Hojgaard, N $92,640 34
T-25 36 Captain Keegan Young, Cam $92,640 35
T-25 44 Root86! Young, Cam $92,640 53
T-25 52 Sandbaggers Union English $92,640 39
T-25 55 Shankapotamus Young, Cam $92,640 70
T-25 72 Nick Del Young, Cam $92,640 64
T-33 39 JP1024 Stevens $56,280 8
T-33 50 Assman Stevens $56,280 12
T-33 59 Hellerhighwater Stevens $56,280 43
T-36 1 Pickingupfordouble Day, J $41,760 1
T-36 2 Going Low Day, J $41,760 29
T-36 3 Fairways&BuschLattes Day, J $41,760 2
T-36 8 Scratch Chicken Day, J $41,760 49
T-36 10 Rahm's Cousin Day, J $41,760 13
T-36 13 Foot Wedge Mafia Day, J $41,760 5
T-36 20 Genius' Pick Day, J $41,760 15
T-36 24 The Flying WASPs Day, J $41,760 19
T-36 28 Ty Webb Day, J $41,760 21
T-36 29 Billy Baroo Day, J $41,760 33
T-36 35 Booze Or Bust Day, J $41,760 25
T-36 43 Bogey After Birdie Day, J $41,760 27
T-36 45 BThomka Day, J $41,760 9
T-36 48 Robert Paulson Day, J $41,760 11
T-36 54 Fore Right Day, J $41,760 61
T-36 61 2ManyTeeShots Day, J $41,760 44
T-36 62 Au Revoir, Gopher Day, J $41,760 55
T-36 64 4 For 3 Day, J $41,760 56
T-36 69 Caddieagain Day, J $41,760 72
T-36 71 Rupp Bros Day, J $41,760 47
T-56 60 UMyBitches Koepka, B $22,176 28
T-56 63 Mr.Wang Koepka, B $22,176 71
58 19 It's All In The Hips Clark, W $20,352 32
T-59 9 RP1 Zalatoris $0 50
T-59 11 Cinderella Story Schauffele $0 66
T-59 21 Tiger's Wood Pendrith $0 16
T-59 26 East Lakers Spaun $0 58
T-59 27 I’m All Right Aberg $0 20
T-59 30 Shmiss Shmashers Pendrith $0 59
T-59 33 HebrewHammer Aberg $0 24
T-59 47 LaceysUnderalls Cantlay $0 38
T-59 51 Beach Bum Schauffele $0 69
T-59 56 Marco McRib Pendrith $0 41
T-59 57 Bubbo Baggins Pendrith $0 54
T-59 66 Naythan Zalatoris $0 57
T-59 67 Fierro04 Pendrith $0 45
T-59 68 Square Grouper Aberg $0 63